Size Guide
| Size | Hat Size | Inches | CM |
|---|---|---|---|
| SMALL | 6 ½ - 7 ⅛ | 20.5" - 22.4" | 52cm - 57cm |
| STANDARD | 6 ⅞ - 7 ½ | 21.7" - 23.6" | 55cm - 60cm |
| X-LARGE | 7 ⅛ - 7 ⅞ | 22.4" - 24.8" | 57cm - 63cm |
How to measure
To choose the right size, follow the steps below:
Use a measuring tape for maximum
accuracy (flexible tape, if possible).
Measure where the hat will sit, with
the tape snug but not too tight.
Measure on bare skin or over your
hair, similar to how the hat is worn.
Match your measurement to the
closest size on our chart.
Size Guide
| Size | chest | waist | ||
|---|---|---|---|---|
| XS (0-2) | 31-34" | 79-86 cm | 25-27" | 64-69 cm |
| S (4-6) | 34-37" | 86-94 cm | 28-30" | 71-76 cm |
| M (8-10) | 38-41" | 97-104 cm | 31-33" | 79-84 cm |
| L (12-14) | 42-45" | 107-114 cm | 34-36" | 86-91 cm |
| XL (16-18) | 46-49" | 117-124 cm | 37-39" | 94-99 cm |
| XXL (20-22) | 50-53" | 127-135 cm | 40-42" | 102-107 cm |
How to measure
To choose the right size, follow the steps below:
Use a measuring tape for maximum accuracy (flexible tape, if possible).
Measure your chest
Wrap the measuring tape around the fullest part of your chest, just under the arms and across the shoulder blades. Keep it horizontal and snug, but not tight.
Measure your waist
Find the narrowest part of your torso, just above the belly button. Wrap the tape around your waist comfortably, leaving space for one finger.
Compare your chest and waist measurements to those on our size chart, and select the size that most closely matches your measurements for the best fit.
Size Guide
| Size | hips | waist | ||
|---|---|---|---|---|
| XS (0-2) | 34-36" | 86-91 cm | 24-26" | 24-26" |
| S (4-6) | 36-38" | 91-97 cm | 28-30" | 71-76 cm |
| M (8-10) | 38-40" | 97-102 cm | 30-32" | 76-81 cm |
| L (12-14) | 40-42" | 102-107 cm | 34-36" | 86-91 cm |
| XL (16-18) | 42-44" | 107-112 cm | 38-40" | 97-102 cm |
| XXL (20-22) | 44-46" | 112-117 cm | 40-42" | 102-107 cm |
How to measure
To choose the right size, follow the steps below:
Use a measuring tape for maximum accuracy (flexible tape, if possible).
Measure your hips
Stand with your feet together and wrap the tape around the fullest part of your hips, keeping it level and snug but not tight.
Measure your waist
Measure your waist at the narrowest part, usually just above the belly button. Wrap the tape snugly around your waist, leaving a finger's width for comfort.











